| Customization: | Available |
|---|---|
| Application Fields: | Food, Industrial |
| Certification: | Tc |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Type | Out Diameter (mm) | Working Pressure (bar) | Test Pressure | Material | Bottom Shape | Volume (L) | Cylinder Height (mm) | Nominal Weight (kg) | Certificate |
LW-60-(0.43~0.77)-16.6-H | 60 | 14.7/2132 | 25/3625 | AA6061 | H | 0.43 | 252 | 0.47 | TC |
0.6 | 330 | 0.62 | |||||||
LW-60-(0.25~0.45)-30-H | 60 | 30/4352 | 50/7254 | AA6061 | H | 0.31 | 232 | 0.7 | |
0.35 | 246 | 0.75 | |||||||
LW-73-(0.6~1.1)-12.4-H | 73 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0.75 | 270 | 0.74 | |
LW-81-(0.3~0.55)-12.4-H | 81 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0.43 | 150 | 0.80 | |
LW-81-(0.6~1.1)-12.4-H | 81 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0.68 | 210 | 0.74 | |
0.85 | 250 | 0.85 | |||||||
1 | 285 | 0.95 | |||||||
LW-81-(0.7~1.3)-15.3-H | 81 | 15.3/2216 | 25.5/3694 | AA6061 | H | 1 | 300 | 0.99 | |
LW-91-(0.55~1.02)-20.7-H | 91 | 20.7/3000 | 34.5/5000 | AA6061 | H | 0.787 | 230 | 1.28 | |
LW-111-(1.18~2.18)-13.9-H | 111 | 13.9/2015 | 23.2/3364 | AA6061 | H | 1.68 | 280 | 1.75 | |
1.8 | 305 | 1.83 | |||||||
LW-111-(1.93~3.57)-13.9-H | 111 | 13.9/2015 | 23.2/3364 | AA6061 | H | 2.2 | 360 | 2.10 | |
2.3 | 370 | 2.17 | |||||||
2.75 | 423 | 2.50 | |||||||
3 | 455 | 2.67 | |||||||
LW-111-(3.19~5.91)-13.9-H | 111 | 13.9/2015 |
23.2/3364 | AA6061 | H | 4 | 583 | 3.35 | |
4.55 | 651 | 3.70 | |||||||
LW-111-(1.18~2.18)-15.3-H | 111 | 15.3/2216 | 25.5/3694 | AA6061 | H | 1.4 | 245 | 1.7 | |
LW-111-(2.8~5.2)-20.7-H | 111 | 20.7/3000 | 34.5/5000 | AA6061 | H | 4 | 639.7 | 4.84 | |
LW-133-(2.35~4.35)-12.4-H | 133 | 12.4/1800 | 20.7/3000 | AA6061 | H | 3.35 | 368.3 | 3.30 | |
3.5 | 385 | 3.39 | |||||||
LW-133-(2.45~4.55)-13.9-H | 133 | 13.9/2015 | 23.2/3364 | AA6061 | H | 3.5 | 387.4 | 3.44 | |
LW-133-(2.74~5.06)-15.3-H | 133 | 15.3/2216 | 25.5/3694 | AA6061 | H | 3.9 | 436 | 4.16 | |
4.6 | 500 | 4.67 | |||||||
LW-175-(4.69~8.71)-12.4-H | 175 | 12.4/1800 | 20.7/3000 | AA6061 | H | 6.7 | 430 | 6.00 | |
6.8 | 435 | 6.10 | |||||||
LW-175-(7.03~13.03)-12.4-H | 175 | 12.4/1800 | 20.7/3000 | AA6061 | H | 10 | 600 | 7.90 | |
10.5 | 620 | 8.17 | |||||||
LW-175-5.9(4.13~7.67)-15.3-H | 175 | 15.3/2216 | 25.5/3694 | AA6061 | H | 5.9 | 406.4 | 6.60 | |
LW-175-(7.01~12.99)-15.3-H | 175 | 15.3/2216 | 25.5/3694 | AA6061 | H | 10 | 625 | 9.64 | |
LW-180-(7.1~12.9)-15.3-H | 180 | 15.3/2216 | 25.5/3694 | AA6061 | H | 8 | 495 | 8.10 | |
10 | 595 | 9.60 | |||||||
11 | 645 | 10.3 | |||||||
12 | 695 | 11.0 | |||||||
LW-184-(7.8~14.4)-20.7-H | 184 | 20.7/3000 | 34.5/5000 | AA6061 | H | 7.8 | 505 | 10.7 | |
11.1 | 670 | 13.9 | |||||||
11.4 | 675 | 14.0 | |||||||
14.4 | 845 | 17.2 | |||||||
LW-184-(7~13)-15.3-H | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 7.4 | 386 | 8.10 | |
10.0 | 581.7 | 9.80 | |||||||
LW-184-(10.64~19.76)-15.3-H | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 15.2 | 830.6 | 13.4 | |
LW-203-(9.38~17.42)-12.4-H | 203 | 12.4/1800 | 20.7/3000 | AA6061 | H | 13.4 | 600 | 10.8 | |
LW-184-(7~13)-15.3-H | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 7.4 | 386 | 8.1 |







